 
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Twitter Responsible For Rails&#8217; Image?</title>
	<atom:link href="http://blog.adsdevshop.com/2008/07/18/is-twitter-responsible-for-rails-image/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.adsdevshop.com/2008/07/18/is-twitter-responsible-for-rails-image/</link>
	<description>Helping companies increase predicability and business agility.</description>
	<lastBuildDate>Fri, 12 Mar 2010 03:55:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: G B Hoyt</title>
		<link>http://blog.adsdevshop.com/2008/07/18/is-twitter-responsible-for-rails-image/comment-page-1/#comment-10222</link>
		<dc:creator>G B Hoyt</dc:creator>
		<pubDate>Thu, 22 Oct 2009 06:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://rorblog.techcfl.com/?p=415#comment-10222</guid>
		<description>I think the most impotant factor to consider in any new technology is not scalibility.  That&#039;s asking a question for a time when servers had had set physical limits.  As virtualiation becomes more mainstream, the old ruby maxim &quot;computers are getting faster, people aren&#039;t&quot; becomes a bigger factor in application development than scalibility.  To keep things on track, a better question to ask in regard to twitter being a rails app is &quot;Does rails allow twitter to develop something different and innovative?&quot;</description>
		<content:encoded><![CDATA[<p>I think the most impotant factor to consider in any new technology is not scalibility.  That&#39;s asking a question for a time when servers had had set physical limits.  As virtualiation becomes more mainstream, the old ruby maxim &#8220;computers are getting faster, people aren&#39;t&#8221; becomes a bigger factor in application development than scalibility.  To keep things on track, a better question to ask in regard to twitter being a rails app is &#8220;Does rails allow twitter to develop something different and innovative?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thom Parkin</title>
		<link>http://blog.adsdevshop.com/2008/07/18/is-twitter-responsible-for-rails-image/comment-page-1/#comment-6775</link>
		<dc:creator>Thom Parkin</dc:creator>
		<pubDate>Tue, 22 Jul 2008 19:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://rorblog.techcfl.com/?p=415#comment-6775</guid>
		<description>Well stated, Robert.
This argument is almost like (borrowing a very old and over-used analogy) judging a book by the method used to print it.</description>
		<content:encoded><![CDATA[<p>Well stated, Robert.<br />
This argument is almost like (borrowing a very old and over-used analogy) judging a book by the method used to print it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senthil Nayagam</title>
		<link>http://blog.adsdevshop.com/2008/07/18/is-twitter-responsible-for-rails-image/comment-page-1/#comment-6766</link>
		<dc:creator>Senthil Nayagam</dc:creator>
		<pubDate>Sat, 19 Jul 2008 17:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://rorblog.techcfl.com/?p=415#comment-6766</guid>
		<description>for good or bad, twitter brought the attention to performance, 

some of the decisions made while designing rails was taking into account deficiency in MRI Ruby(the only ruby distribution then), threading , GC, memory usage etc.

now we have more ruby runtime options than we ever had

we have covered a lot of distance from since the early days, FCGI, SCGI, mongrel and now mongrel enhanced ones(evented mongrel, swiftply) and passenger

we now have chance to undo all those non-enterprisy image issues we had. I am personally working on reviving actionwebservice and completing the unfinished agendas</description>
		<content:encoded><![CDATA[<p>for good or bad, twitter brought the attention to performance, </p>
<p>some of the decisions made while designing rails was taking into account deficiency in MRI Ruby(the only ruby distribution then), threading , GC, memory usage etc.</p>
<p>now we have more ruby runtime options than we ever had</p>
<p>we have covered a lot of distance from since the early days, FCGI, SCGI, mongrel and now mongrel enhanced ones(evented mongrel, swiftply) and passenger</p>
<p>we now have chance to undo all those non-enterprisy image issues we had. I am personally working on reviving actionwebservice and completing the unfinished agendas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Dempsey weighs in on the F5 Ruby Scale thing &#171; CodeHappy</title>
		<link>http://blog.adsdevshop.com/2008/07/18/is-twitter-responsible-for-rails-image/comment-page-1/#comment-6764</link>
		<dc:creator>Robert Dempsey weighs in on the F5 Ruby Scale thing &#171; CodeHappy</dc:creator>
		<pubDate>Sat, 19 Jul 2008 11:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://rorblog.techcfl.com/?p=415#comment-6764</guid>
		<description>[...] Robert&#8217;s latest blog post asks if Twitter damaged Rails reputation with all it&#8217;s downtime etc. He comes to the conclusion that it probably didn&#8217;t, but he also says that, as so many have, the Ruby scaling problem is a moot one.  &#8220;ZDNet had a great article on LinkedIn using Rails for a Facebook app that serves 1B pageviews/month, which is on the first page of Ã¢â‚¬Å“ruby on railsÃ¢â‚¬Â search results, along with a number of articles saying that Rails can scale and to not use Twitter as the benchmark.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Robert&#8217;s latest blog post asks if Twitter damaged Rails reputation with all it&#8217;s downtime etc. He comes to the conclusion that it probably didn&#8217;t, but he also says that, as so many have, the Ruby scaling problem is a moot one.  &#8220;ZDNet had a great article on LinkedIn using Rails for a Facebook app that serves 1B pageviews/month, which is on the first page of Ã¢â‚¬Å“ruby on railsÃ¢â‚¬Â search results, along with a number of articles saying that Rails can scale and to not use Twitter as the benchmark.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Dempsey</title>
		<link>http://blog.adsdevshop.com/2008/07/18/is-twitter-responsible-for-rails-image/comment-page-1/#comment-6761</link>
		<dc:creator>Robert Dempsey</dc:creator>
		<pubDate>Sat, 19 Jul 2008 02:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://rorblog.techcfl.com/?p=415#comment-6761</guid>
		<description>Thanks Joe - I have updated the title.</description>
		<content:encoded><![CDATA[<p>Thanks Joe &#8211; I have updated the title.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Grossberg</title>
		<link>http://blog.adsdevshop.com/2008/07/18/is-twitter-responsible-for-rails-image/comment-page-1/#comment-6759</link>
		<dc:creator>Joe Grossberg</dc:creator>
		<pubDate>Fri, 18 Jul 2008 22:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://rorblog.techcfl.com/?p=415#comment-6759</guid>
		<description>&quot;Are there any good non CRUD apps written in ror that do scale?&quot;

Yes. YellowPages.com Justin.tv Hulu.com Scribd.com

Only CRUD sites by a very liberal definition, and more traffic than Twitter.com according to http://rails100.pbwiki.com/Alexa+Rankings

Also, Robert, you have a typo in your header: it should be &quot;... for Rails&#039; Image ...&quot; -- i.e. with the apostrophe after the &quot;s&quot;.</description>
		<content:encoded><![CDATA[<p>&#8220;Are there any good non CRUD apps written in ror that do scale?&#8221;</p>
<p>Yes. YellowPages.com Justin.tv Hulu.com Scribd.com</p>
<p>Only CRUD sites by a very liberal definition, and more traffic than Twitter.com according to <a href="http://rails100.pbwiki.com/Alexa+Rankings" rel="nofollow">http://rails100.pbwiki.com/Alexa+Rankings</a></p>
<p>Also, Robert, you have a typo in your header: it should be &#8220;&#8230; for Rails&#8217; Image &#8230;&#8221; &#8212; i.e. with the apostrophe after the &#8220;s&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abenamer</title>
		<link>http://blog.adsdevshop.com/2008/07/18/is-twitter-responsible-for-rails-image/comment-page-1/#comment-6757</link>
		<dc:creator>abenamer</dc:creator>
		<pubDate>Fri, 18 Jul 2008 20:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://rorblog.techcfl.com/?p=415#comment-6757</guid>
		<description>I think everyone would like to have Twitter&#039;s problem. Where do I sign up?</description>
		<content:encoded><![CDATA[<p>I think everyone would like to have Twitter&#8217;s problem. Where do I sign up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web 2.0 Announcer</title>
		<link>http://blog.adsdevshop.com/2008/07/18/is-twitter-responsible-for-rails-image/comment-page-1/#comment-6756</link>
		<dc:creator>Web 2.0 Announcer</dc:creator>
		<pubDate>Fri, 18 Jul 2008 19:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://rorblog.techcfl.com/?p=415#comment-6756</guid>
		<description>&lt;strong&gt;Is Twitter Responsible For RailÃ¢â‚¬â„¢s Image?...&lt;/strong&gt;

[...]Is Twitter Responsible For RailÃ¢â‚¬â„¢s Image? Personally, I think not, however letÃ¢â‚¬â„¢s take a look at the subject.[...]...</description>
		<content:encoded><![CDATA[<p><strong>Is Twitter Responsible For RailÃ¢â‚¬â„¢s Image?&#8230;</strong></p>
<p>[...]Is Twitter Responsible For RailÃ¢â‚¬â„¢s Image? Personally, I think not, however letÃ¢â‚¬â„¢s take a look at the subject.[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tristan</title>
		<link>http://blog.adsdevshop.com/2008/07/18/is-twitter-responsible-for-rails-image/comment-page-1/#comment-6755</link>
		<dc:creator>Tristan</dc:creator>
		<pubDate>Fri, 18 Jul 2008 18:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://rorblog.techcfl.com/?p=415#comment-6755</guid>
		<description>Yes, the archirtecture for twitter isn&#039;t appropriate, it was designed as a blog platform, but it&#039;s really a messaging problem, not a CRUD blog.

RoR is GREAT at making CRUD blogs, havent seen anything else done that was worth using. I am starting to suspect the reason that 37signals doesn&#039;t do new features is because anything that isnt CRUD in RoR doesnt work. 

Twitter is proof of my suspicion. 

Are there any good non CRUD apps written in ror that do scale?</description>
		<content:encoded><![CDATA[<p>Yes, the archirtecture for twitter isn&#8217;t appropriate, it was designed as a blog platform, but it&#8217;s really a messaging problem, not a CRUD blog.</p>
<p>RoR is GREAT at making CRUD blogs, havent seen anything else done that was worth using. I am starting to suspect the reason that 37signals doesn&#8217;t do new features is because anything that isnt CRUD in RoR doesnt work. </p>
<p>Twitter is proof of my suspicion. </p>
<p>Are there any good non CRUD apps written in ror that do scale?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Fortuna</title>
		<link>http://blog.adsdevshop.com/2008/07/18/is-twitter-responsible-for-rails-image/comment-page-1/#comment-6750</link>
		<dc:creator>Adam Fortuna</dc:creator>
		<pubDate>Fri, 18 Jul 2008 16:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://rorblog.techcfl.com/?p=415#comment-6750</guid>
		<description>Anything that can be used as an association with failure usually will be by those trying to make arguments against it. Any hugely popular site that experiences downtime reflects badly on their language choice; whether justified or not. Take MySpace for example. It was running ColdFusion when it was in the top 10 trafficked sites on the web; but due to the downtime CF was marked as the reason (above all others). Seems like an argument that will just keep repeating itself with new languages.

I don&#039;t know what the non-IT world thinks of these kinds of issues in scaling, but anyone in IT worth their salt should know there&#039;s more to it than purely language and framework choice.</description>
		<content:encoded><![CDATA[<p>Anything that can be used as an association with failure usually will be by those trying to make arguments against it. Any hugely popular site that experiences downtime reflects badly on their language choice; whether justified or not. Take MySpace for example. It was running ColdFusion when it was in the top 10 trafficked sites on the web; but due to the downtime CF was marked as the reason (above all others). Seems like an argument that will just keep repeating itself with new languages.</p>
<p>I don&#8217;t know what the non-IT world thinks of these kinds of issues in scaling, but anyone in IT worth their salt should know there&#8217;s more to it than purely language and framework choice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
