 
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Merborial: Getting Started with Merb and DataMapper</title>
	<atom:link href="http://blog.adsdevshop.com/2008/02/01/merborial-getting-started-with-merb-and-datamapper/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.adsdevshop.com/2008/02/01/merborial-getting-started-with-merb-and-datamapper/</link>
	<description>Helping companies increase predicability and business agility.</description>
	<lastBuildDate>Tue, 16 Mar 2010 13:24:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Merb 1.0 Released So HereÃ¢â‚¬â„¢s 44 Links and Resources To Get You Going</title>
		<link>http://blog.adsdevshop.com/2008/02/01/merborial-getting-started-with-merb-and-datamapper/comment-page-1/#comment-7080</link>
		<dc:creator>Merb 1.0 Released So HereÃ¢â‚¬â„¢s 44 Links and Resources To Get You Going</dc:creator>
		<pubDate>Mon, 24 Nov 2008 11:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://rorblog.techcfl.com/2008/02/01/merborial-getting-started-with-merb-and-datamapper/#comment-7080</guid>
		<description>[...] Merborial: Getting Started with Merb and DataMapper - A simple and straightforward tutorial by Chris Kaukis. [...]</description>
		<content:encoded><![CDATA[<p>[...] Merborial: Getting Started with Merb and DataMapper &#8211; A simple and straightforward tutorial by Chris Kaukis. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Dempsey</title>
		<link>http://blog.adsdevshop.com/2008/02/01/merborial-getting-started-with-merb-and-datamapper/comment-page-1/#comment-7069</link>
		<dc:creator>Robert Dempsey</dc:creator>
		<pubDate>Mon, 17 Nov 2008 19:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://rorblog.techcfl.com/2008/02/01/merborial-getting-started-with-merb-and-datamapper/#comment-7069</guid>
		<description>Thanks Jason.</description>
		<content:encoded><![CDATA[<p>Thanks Jason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Green</title>
		<link>http://blog.adsdevshop.com/2008/02/01/merborial-getting-started-with-merb-and-datamapper/comment-page-1/#comment-7068</link>
		<dc:creator>Jason Green</dc:creator>
		<pubDate>Mon, 17 Nov 2008 18:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://rorblog.techcfl.com/2008/02/01/merborial-getting-started-with-merb-and-datamapper/#comment-7068</guid>
		<description>Or if that link doesn&#039;t work it is here:

http://blog.dynamic50.com/index.php/2008/11/getting-started-with-merb-bundling-merb-with-your-application/</description>
		<content:encoded><![CDATA[<p>Or if that link doesn&#8217;t work it is here:</p>
<p><a href="http://blog.dynamic50.com/index.php/2008/11/getting-started-with-merb-bundling-merb-with-your-application/" rel="nofollow">http://blog.dynamic50.com/index.php/2008/11/getting-started-with-merb-bundling-merb-with-your-application/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Green</title>
		<link>http://blog.adsdevshop.com/2008/02/01/merborial-getting-started-with-merb-and-datamapper/comment-page-1/#comment-7067</link>
		<dc:creator>Jason Green</dc:creator>
		<pubDate>Mon, 17 Nov 2008 18:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://rorblog.techcfl.com/2008/02/01/merborial-getting-started-with-merb-and-datamapper/#comment-7067</guid>
		<description>Hi Chris,

Thanks for your article. Really helpful.
I have written a more up to date getting started with merb and datamapper using thor tasks to bundle it all in here: http://blog.dynamic50.com

Jason</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>Thanks for your article. Really helpful.<br />
I have written a more up to date getting started with merb and datamapper using thor tasks to bundle it all in here: <a href="http://blog.dynamic50.com" rel="nofollow">http://blog.dynamic50.com</a></p>
<p>Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merb 1.0 Released So HereÃ¢â‚¬â„¢s 44 Links and Resources To Get You Going &#171; turnings</title>
		<link>http://blog.adsdevshop.com/2008/02/01/merborial-getting-started-with-merb-and-datamapper/comment-page-1/#comment-7057</link>
		<dc:creator>Merb 1.0 Released So HereÃ¢â‚¬â„¢s 44 Links and Resources To Get You Going &#171; turnings</dc:creator>
		<pubDate>Mon, 10 Nov 2008 00:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://rorblog.techcfl.com/2008/02/01/merborial-getting-started-with-merb-and-datamapper/#comment-7057</guid>
		<description>[...] Merborial: Getting Started with Merb and DataMapper - A simple and straightforward tutorial by Chris Kaukis. [...]</description>
		<content:encoded><![CDATA[<p>[...] Merborial: Getting Started with Merb and DataMapper &#8211; A simple and straightforward tutorial by Chris Kaukis. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merb 1.0 Released So Here&#8217;s 44 Links and Resources To Get You Going</title>
		<link>http://blog.adsdevshop.com/2008/02/01/merborial-getting-started-with-merb-and-datamapper/comment-page-1/#comment-7056</link>
		<dc:creator>Merb 1.0 Released So Here&#8217;s 44 Links and Resources To Get You Going</dc:creator>
		<pubDate>Sat, 08 Nov 2008 21:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://rorblog.techcfl.com/2008/02/01/merborial-getting-started-with-merb-and-datamapper/#comment-7056</guid>
		<description>[...] Merborial: Getting Started with Merb and DataMapper - A simple and straightforward tutorial by Chris Kaukis. [...]</description>
		<content:encoded><![CDATA[<p>[...] Merborial: Getting Started with Merb and DataMapper &#8211; A simple and straightforward tutorial by Chris Kaukis. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 21Ã¤Â¸ÂªÃ¥â€¦Â³Ã¤ÂºÅ½MerbÃ§Å¡â€žÃ©â€œÂ¾Ã¦Å½Â¥Ã£â‚¬ÂÃ¦â€¢â„¢Ã§Â¨â€¹Ã¥â€™Å’Ã¥â€¦Â¶Ã¤Â»â€“Ã¨Âµâ€žÃ¦ÂºÂ - Ã¨â€¹Â±Ã¦â€“â€¡Ã§Â«</title>
		<link>http://blog.adsdevshop.com/2008/02/01/merborial-getting-started-with-merb-and-datamapper/comment-page-1/#comment-6716</link>
		<dc:creator>21Ã¤Â¸ÂªÃ¥â€¦Â³Ã¤ÂºÅ½MerbÃ§Å¡â€žÃ©â€œÂ¾Ã¦Å½Â¥Ã£â‚¬ÂÃ¦â€¢â„¢Ã§Â¨â€¹Ã¥â€™Å’Ã¥â€¦Â¶Ã¤Â»â€“Ã¨Âµâ€žÃ¦ÂºÂ - Ã¨â€¹Â±Ã¦â€“â€¡Ã§Â«</dc:creator>
		<pubDate>Tue, 08 Jul 2008 16:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://rorblog.techcfl.com/2008/02/01/merborial-getting-started-with-merb-and-datamapper/#comment-6716</guid>
		<description>[...] Merborial: MerbÃ¥â€™Å’DataMapperÃ¨ÂµÂ·Ã¦Â­Â¥ - Ã¨Â¿â„¢Ã¦ËœÂ¯Chris KaukisÃ¦â€°â€œÃ§Â®â€”Ã¥Ë†â€ Ã¦Å“Å¸Ã¥â€ â„¢Ã§Å¡â€žMerbÃ¦â€¢â„¢Ã§Â¨â€¹Ã¯Â¼Å’Ã§â€ºÂ®Ã¥â€°ÂÃ¥Â·Â²Ã§Â»ÂÃ¥â€ â„¢Ã¤Âºâ€ Ã§Â¬Â¬Ã¤Â¸â‚¬Ã©Æ’Â¨Ã¥Ë†â€ Ã£â‚¬â€šÃ¨Â¿â„¢Ã¤Â¸ÂªÃ¦â€¢â„¢Ã§Â¨â€¹Ã§â€ºÂ¸Ã¥Â½â€œÃ¦â€“Â°Ã¯Â¼Ë†08Ã¥Â¹Â´2Ã¦Å“Ë†Ã¯Â¼â€°Ã£â‚¬â€šÃ§Â¬Â¬Ã¤Â¸â‚¬Ã©Æ’Â¨Ã¥Ë†â€ Ã©â€¡Å’Ã¤Â»â€“Ã¤Â»â€¹Ã§Â»ÂÃ¤Âºâ€ Ã¥Â¦â€šÃ¤Â½â€¢Ã¥Â®â€°Ã¨Â£â€¦MerbÃ¯Â¼Å’DataMapperÃ¯Â¼Å’Ã¥â€™Å’Ã¤Â¸â‚¬Ã¤Âºâ€ºÃ¥â€¦Â¶Ã¤Â»â€“Ã¦Ââ€™Ã¤Â»Â¶Ã¯Â¼Å’Ã¨Â®Â¾Ã§Â½Â®MerbÃ¥Ë†ÂÃ¥Â§â€¹Ã§Â¨â€¹Ã¥ÂºÂÃ¯Â¼Å’Ã¥Ë†â€ºÃ¥Â»ÂºÃ¦â€¢Â°Ã¦ÂÂ®Ã¥Âºâ€œÃ¯Â¼Å’Ã¨Â¿ËœÃ¦ÂÂÃ¤Â¾â€ºÃ¤Âºâ€ Ã¤Â¸â‚¬Ã¤Âºâ€ºÃ¦Å“â€°Ã§â€Â¨Ã§Å¡â€žÃ©â€œÂ¾Ã¦Å½Â¥Ã£â‚¬â€š [...]</description>
		<content:encoded><![CDATA[<p>[...] Merborial: MerbÃ¥â€™Å’DataMapperÃ¨ÂµÂ·Ã¦Â­Â¥ &#8211; Ã¨Â¿â„¢Ã¦ËœÂ¯Chris KaukisÃ¦â€°â€œÃ§Â®â€”Ã¥Ë†â€ Ã¦Å“Å¸Ã¥â€ â„¢Ã§Å¡â€žMerbÃ¦â€¢â„¢Ã§Â¨â€¹Ã¯Â¼Å’Ã§â€ºÂ®Ã¥â€°ÂÃ¥Â·Â²Ã§Â»ÂÃ¥â€ â„¢Ã¤Âºâ€ Ã§Â¬Â¬Ã¤Â¸â‚¬Ã©Æ’Â¨Ã¥Ë†â€ Ã£â‚¬â€šÃ¨Â¿â„¢Ã¤Â¸ÂªÃ¦â€¢â„¢Ã§Â¨â€¹Ã§â€ºÂ¸Ã¥Â½â€œÃ¦â€“Â°Ã¯Â¼Ë†08Ã¥Â¹Â´2Ã¦Å“Ë†Ã¯Â¼â€°Ã£â‚¬â€šÃ§Â¬Â¬Ã¤Â¸â‚¬Ã©Æ’Â¨Ã¥Ë†â€ Ã©â€¡Å’Ã¤Â»â€“Ã¤Â»â€¹Ã§Â»ÂÃ¤Âºâ€ Ã¥Â¦â€šÃ¤Â½â€¢Ã¥Â®â€°Ã¨Â£â€¦MerbÃ¯Â¼Å’DataMapperÃ¯Â¼Å’Ã¥â€™Å’Ã¤Â¸â‚¬Ã¤Âºâ€ºÃ¥â€¦Â¶Ã¤Â»â€“Ã¦Ââ€™Ã¤Â»Â¶Ã¯Â¼Å’Ã¨Â®Â¾Ã§Â½Â®MerbÃ¥Ë†ÂÃ¥Â§â€¹Ã§Â¨â€¹Ã¥ÂºÂÃ¯Â¼Å’Ã¥Ë†â€ºÃ¥Â»ÂºÃ¦â€¢Â°Ã¦ÂÂ®Ã¥Âºâ€œÃ¯Â¼Å’Ã¨Â¿ËœÃ¦ÂÂÃ¤Â¾â€ºÃ¤Âºâ€ Ã¤Â¸â‚¬Ã¤Âºâ€ºÃ¦Å“â€°Ã§â€Â¨Ã§Å¡â€žÃ©â€œÂ¾Ã¦Å½Â¥Ã£â‚¬â€š [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doce cosas : DataMapper en Ruby</title>
		<link>http://blog.adsdevshop.com/2008/02/01/merborial-getting-started-with-merb-and-datamapper/comment-page-1/#comment-6634</link>
		<dc:creator>doce cosas : DataMapper en Ruby</dc:creator>
		<pubDate>Mon, 02 Jun 2008 20:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://rorblog.techcfl.com/2008/02/01/merborial-getting-started-with-merb-and-datamapper/#comment-6634</guid>
		<description>[...] que para proyectos Ruby que no sean Rails puede ser una interesante opciÃƒÂ³n, sobre todo si estamos probando algo como Merb con DataMapper.   Publicado el Lunes, 2 de Junio, 2008, a las 10:06 pm. Etiquetado como programaciÃƒÂ³n, rails, [...]</description>
		<content:encoded><![CDATA[<p>[...] que para proyectos Ruby que no sean Rails puede ser una interesante opciÃƒÂ³n, sobre todo si estamos probando algo como Merb con DataMapper.   Publicado el Lunes, 2 de Junio, 2008, a las 10:06 pm. Etiquetado como programaciÃƒÂ³n, rails, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 21Ã¤Â¸ÂªÃ¥â€¦Â³Ã¤ÂºÅ½MerbÃ§Å¡â€žÃ©â€œÂ¾Ã¦Å½Â¥Ã£â‚¬ÂÃ¦â€¢â„¢Ã§Â¨â€¹Ã¥â€™Å’Ã¥â€¦Â¶Ã¤Â»â€“Ã¨Âµâ€žÃ¦ÂºÂ - MyEss.cn</title>
		<link>http://blog.adsdevshop.com/2008/02/01/merborial-getting-started-with-merb-and-datamapper/comment-page-1/#comment-6292</link>
		<dc:creator>21Ã¤Â¸ÂªÃ¥â€¦Â³Ã¤ÂºÅ½MerbÃ§Å¡â€žÃ©â€œÂ¾Ã¦Å½Â¥Ã£â‚¬ÂÃ¦â€¢â„¢Ã§Â¨â€¹Ã¥â€™Å’Ã¥â€¦Â¶Ã¤Â»â€“Ã¨Âµâ€žÃ¦ÂºÂ - MyEss.cn</dc:creator>
		<pubDate>Sat, 29 Mar 2008 08:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://rorblog.techcfl.com/2008/02/01/merborial-getting-started-with-merb-and-datamapper/#comment-6292</guid>
		<description>[...] Merborial: MerbÃ¥â€™Å’DataMapperÃ¨ÂµÂ·Ã¦Â­Â¥ - Ã¨Â¿â„¢Ã¦ËœÂ¯Chris KaukisÃ¦â€°â€œÃ§Â®â€”Ã¥Ë†â€ Ã¦Å“Å¸Ã¥â€ â„¢Ã§Å¡â€žMerbÃ¦â€¢â„¢Ã§Â¨â€¹Ã¯Â¼Å’Ã§â€ºÂ®Ã¥â€°ÂÃ¥Â·Â²Ã§Â»ÂÃ¥â€ â„¢Ã¤Âºâ€ Ã§Â¬Â¬Ã¤Â¸â‚¬Ã©Æ’Â¨Ã¥Ë†â€ Ã£â‚¬â€šÃ¨Â¿â„¢Ã¤Â¸ÂªÃ¦â€¢â„¢Ã§Â¨â€¹Ã§â€ºÂ¸Ã¥Â½â€œÃ¦â€“Â°Ã¯Â¼Ë†08Ã¥Â¹Â´2Ã¦Å“Ë†Ã¯Â¼â€°Ã£â‚¬â€šÃ§Â¬Â¬Ã¤Â¸â‚¬Ã©Æ’Â¨Ã¥Ë†â€ Ã©â€¡Å’Ã¤Â»â€“Ã¤Â»â€¹Ã§Â»ÂÃ¤Âºâ€ Ã¥Â¦â€šÃ¤Â½â€¢Ã¥Â®â€°Ã¨Â£â€¦MerbÃ¯Â¼Å’DataMapperÃ¯Â¼Å’Ã¥â€™Å’Ã¤Â¸â‚¬Ã¤Âºâ€ºÃ¥â€¦Â¶Ã¤Â»â€“Ã¦Ââ€™Ã¤Â»Â¶Ã¯Â¼Å’Ã¨Â®Â¾Ã§Â½Â®MerbÃ¥Ë†ÂÃ¥Â§â€¹Ã§Â¨â€¹Ã¥ÂºÂÃ¯Â¼Å’Ã¥Ë†â€ºÃ¥Â»ÂºÃ¦â€¢Â°Ã¦ÂÂ®Ã¥Âºâ€œÃ¯Â¼Å’Ã¨Â¿ËœÃ¦ÂÂÃ¤Â¾â€ºÃ¤Âºâ€ Ã¤Â¸â‚¬Ã¤Âºâ€ºÃ¦Å“â€°Ã§â€Â¨Ã§Å¡â€žÃ©â€œÂ¾Ã¦Å½Â¥Ã£â‚¬â€š [...]</description>
		<content:encoded><![CDATA[<p>[...] Merborial: MerbÃ¥â€™Å’DataMapperÃ¨ÂµÂ·Ã¦Â­Â¥ &#8211; Ã¨Â¿â„¢Ã¦ËœÂ¯Chris KaukisÃ¦â€°â€œÃ§Â®â€”Ã¥Ë†â€ Ã¦Å“Å¸Ã¥â€ â„¢Ã§Å¡â€žMerbÃ¦â€¢â„¢Ã§Â¨â€¹Ã¯Â¼Å’Ã§â€ºÂ®Ã¥â€°ÂÃ¥Â·Â²Ã§Â»ÂÃ¥â€ â„¢Ã¤Âºâ€ Ã§Â¬Â¬Ã¤Â¸â‚¬Ã©Æ’Â¨Ã¥Ë†â€ Ã£â‚¬â€šÃ¨Â¿â„¢Ã¤Â¸ÂªÃ¦â€¢â„¢Ã§Â¨â€¹Ã§â€ºÂ¸Ã¥Â½â€œÃ¦â€“Â°Ã¯Â¼Ë†08Ã¥Â¹Â´2Ã¦Å“Ë†Ã¯Â¼â€°Ã£â‚¬â€šÃ§Â¬Â¬Ã¤Â¸â‚¬Ã©Æ’Â¨Ã¥Ë†â€ Ã©â€¡Å’Ã¤Â»â€“Ã¤Â»â€¹Ã§Â»ÂÃ¤Âºâ€ Ã¥Â¦â€šÃ¤Â½â€¢Ã¥Â®â€°Ã¨Â£â€¦MerbÃ¯Â¼Å’DataMapperÃ¯Â¼Å’Ã¥â€™Å’Ã¤Â¸â‚¬Ã¤Âºâ€ºÃ¥â€¦Â¶Ã¤Â»â€“Ã¦Ââ€™Ã¤Â»Â¶Ã¯Â¼Å’Ã¨Â®Â¾Ã§Â½Â®MerbÃ¥Ë†ÂÃ¥Â§â€¹Ã§Â¨â€¹Ã¥ÂºÂÃ¯Â¼Å’Ã¥Ë†â€ºÃ¥Â»ÂºÃ¦â€¢Â°Ã¦ÂÂ®Ã¥Âºâ€œÃ¯Â¼Å’Ã¨Â¿ËœÃ¦ÂÂÃ¤Â¾â€ºÃ¤Âºâ€ Ã¤Â¸â‚¬Ã¤Âºâ€ºÃ¦Å“â€°Ã§â€Â¨Ã§Å¡â€žÃ©â€œÂ¾Ã¦Å½Â¥Ã£â‚¬â€š [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-02-19 &#171; Bloggitation</title>
		<link>http://blog.adsdevshop.com/2008/02/01/merborial-getting-started-with-merb-and-datamapper/comment-page-1/#comment-6087</link>
		<dc:creator>links for 2008-02-19 &#171; Bloggitation</dc:creator>
		<pubDate>Tue, 19 Feb 2008 00:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://rorblog.techcfl.com/2008/02/01/merborial-getting-started-with-merb-and-datamapper/#comment-6087</guid>
		<description>[...] Merborial: Getting Started with Merb and DataMapper (tags: ruby merb mongrel web programming database datamapper) [...]</description>
		<content:encoded><![CDATA[<p>[...] Merborial: Getting Started with Merb and DataMapper (tags: ruby merb mongrel web programming database datamapper) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
